📈 Karachi Price Index
Karachi ke top areas — live listings ki bunyad par median qeematein. Har area par click karke mukammal guide, 6-month trend aur live listings dekhein.
| Area | Active Listings | Median Price | |
|---|---|---|---|
| Scheme 33 Sector 35-A | 1 | Rs 2.4 crore | Guide → |
| North Nazimabad Block H | 1 | Rs 55,000 | Guide → |
| Midway Commercial | 1 | Rs 1.8 lakh | Guide → |
| Gulshan Block 13 | 1 | Rs 95,000 | Guide → |
| DHA Phase 8 | 1 | Rs 70,000 | Guide → |
| DHA Phase 6 | 1 | Rs 85,000 | Guide → |
| DHA Defence Phase 6 | 1 | Rs 14.5 crore | Guide → |
| Clifton Block 2 | 1 | Rs 6.8 crore | Guide → |
| Bahria Town Precinct 12 | 1 | Rs 1.85 crore | Guide → |
Adad Makaan Lo ki live listings se — ye market estimate ya mashwara nahi.