Track average prices and quarterly movement across Karachi's top areas
| Society / Area | Property Type | Avg. Price | QoQ Change |
|---|---|---|---|
| DHA Defence | Houses | PKR 18.5 Crore | +1.8% |
| DHA Defence | Plots | PKR 7.2 Crore | +2.4% |
| Bahria Town Karachi | Houses | PKR 3.1 Crore | +0.9% |
| Bahria Town Karachi | Plots | PKR 1.4 Crore | -0.6% |
| Scheme 33 | Flats | PKR 92 Lakh | +3.1% |
| Clifton | Flats | PKR 3.4 Crore | +1.2% |
| Gulshan-e-Iqbal | Houses | PKR 3.8 Crore | +0.5% |
| Gulshan-e-Iqbal | Flats | PKR 1.1 Crore | +1.6% |
| Gulistan-e-Jauhar | Flats | PKR 88 Lakh | +0.7% |
| Gulistan-e-Jauhar | Plots | PKR 1.9 Crore | +1.1% |
Sample index for demonstration — indicative figures for October 2026, not live market data. For current listings and verified prices, browse properties in Karachi or email info@makaanlo.com.